1 | 1 | HARVARD University | United States |
2= | 3 | University of OXFORD | United Kingdom |
2= | 4 | YALE University | United States |
2= | 2 | University of CAMBRIDGE | United Kingdom |
5 | 9 | IMPERIAL College London | United Kingdom |
6 | 10 | PRINCETON University | United States |
7= | 11 | University of CHICAGO | United States |
7= | 7 | CALIFORNIA Institute of Technology (Calt... | United States |
9 | 25 | UCL (University College London) | United Kingdom |
10 | 4 | MASSACHUSETTS Institute of Technology (M... | United States |
11 | 12 | COLUMBIA University | United States |
12 | 21 | MCGILL University | Canada |
13 | 13 | DUKE University | United States |
14 | 26 | University of PENNSYLVANIA | United States |
15 | 23 | JOHNS HOPKINS University | United States |
16 | 16 | AUSTRALIAN National University | Australia |
17 | 19 | University of TOKYO | Japan |
18 | 33 | University of HONG KONG | Hong Kong |
19 | 6 | STANFORD University | United States |
20= | 35 | CARNEGIE MELLON University | United States |
20= | 15 | CORNELL University | United States |
22 | 8 | University of California, BERKELEY | United States |
23 | 33 | University of EDINBURGH | United Kingdom |
24 | 46 | KING'S College London | United Kingdom |
25 | 29 | KYOTO University | Japan |
26 | 18 | École Normale Supérieure, PARIS | France |
27 | 22 | The University of MELBOURNE | Australia |
28 | 37 | ÉCOLE POLYTECHNIQUE | France |
29 | 42 | NORTHWESTERN University | United States |
30 | 40 | University of MANCHESTER | United Kingdom |
31 | 35 | The University of SYDNEY | Australia |
32 | 54 | BROWN University | United States |
33= | 50 | University of BRITISH COLUMBIA | Canada |
33= | 45 | University of QUEENSLAND | Australia |
33= | 19 | National University of SINGAPORE(NUS) | Singapore |
36 | 14 | PEKING University | China |
37 | 64 | University of BRISTOL | United Kingdom |
38= | 29 | University of MICHIGAN | United States |
38= | 50 | The CHINESE University of Hong Kong | Hong Kong |
40 | 28 | TSINGHUA University | China |
41 | 31 | University of CALIFORNIA, Los Angeles (U... | United States |
42 | 24 | ETH Zurich (Swiss Federal Institute of T... | Switzerland |
43 | 38 | MONASH University | Australia |
44 | 41 | University of NEW SOUTH WALES | Australia |
45 | 27 | University of TORONTO | Canada |
46 | 70 | OSAKA University | Japan |
47 | 66 | BOSTON University | United States |
48 | 69 | University of AMSTERDAM | Netherlands |
49 | 43 | NEW YORK University (NYU) | United States |
50 | 46 | The University of AUCKLAND | New Zealand |
51= | 32 | University of TEXAS at Austin | United States |
51= | 63 | SEOUL National University | Korea, South |
53= | 78 | TRINITY College Dublin | Ireland |
53= | 58 | HONG KONG University of Science & Techno... | Hong Kong |
55= | 84 | University of WASHINGTON | United States |
55= | 79 | University of WISCONSIN-Madison | United States |
57 | 73 | University of WARWICK | United Kingdom |
58 | 44 | University of CALIFORNIA, San Diego | United States |
59 | 17 | LONDON School of Economics and Political... | United Kingdom |
60 | 58 | HEIDELBERG Universität | Germany |
61 | 96 | Katholieke Universiteit LEUVEN | Belgium |
62 | 105 | University of ADELAIDE | Australia |
63 | 86 | DELFT University of Technology | Netherlands |
64 | 111 | The University of WESTERN AUSTRALIA | Australia |
65= | 90 | University of BIRMINGHAM | United Kingdom |
65= | 98 | Ludwig-Maximilians-Universität München | Germany |
67 | 82 | Technische Universität MÜNCHEN | Germany |
68 | 102 | University of SHEFFIELD | United Kingdom |
69 | 61 | NANYANG Technological University | Singapore |
70 | 85 | University of NOTTINGHAM | United Kingdom |
71= | 111 | UPPSALA University | Sweden |
71= | 61 | DARTMOUTH College | United States |
73 | 77 | University of ILLINOIS | United States |
74= | 124 | University of YORK | United Kingdom |
74= | 56 | EMORY University | United States |
76 | 109 | University of ST ANDREWS | United Kingdom |
77= | 88 | University of PITTSBURGH | United States |
77= | 127 | PURDUE University | United States |
79 | 111 | University of MARYLAND | United States |
80= | 141 | University of SOUTHAMPTON | United Kingdom |
80= | 121 | University of LEEDS | United Kingdom |
82 | 53 | VANDERBILT University | United States |
83 | 81 | University of GLASGOW | United Kingdom |
84 | 90 | LEIDEN University | Netherlands |
85= | 60 | CASE WESTERN RESERVE University | United States |
85= | 116 | FUDAN University | China |
85= | 87 | University of VIENNA | Austria |
88 | 176 | QUEEN'S University | Canada |
89 | 95 | UTRECHT University | Netherlands |
90= | 99 | PENNSYLVANIA STATE University | United States |
90= | 118 | TOKYO Institute of Technology | Japan |
92 | 102 | RICE University | United States |
93= | 54 | University of COPENHAGEN | Denmark |
93= | 181 | Université de Montréal | Canada |
95 | 48 | University of ROCHESTER | United States |
96 | 170 | University of CALIFORNIA, Davis | United States |
97= | 133 | University of ALBERTA | Canada |
97= | 145 | GEORGIA Institute of Technology | United States |
99 | 141 | CARDIFF University | United Kingdom |
100 | 116 | University of HELSINKI | Finland |
101 | 139 | University of LIVERPOOL | United Kingdom |
102= | 168 | TOHOKU University | Japan |
102= | 102 | GEORGETOWN University | United States |
102= | 108 | National TAIWAN University | Taiwan |
105 | 39 | University of GENEVA | Switzerland |
106 | 122 | LUND University | Sweden |
107 | 211 | University of COLORADO at Boulder | United States |
108 | 155 | MCMASTER University | Canada |
109 | 132 | DURHAM University | United Kingdom |
110 | 130 | University of VIRGINIA | United States |
111 | 172 | MAASTRICHT University | Netherlands |
112= | 204 | University of WATERLOO | Canada |
112= | 128 | NAGOYA University | Japan |
114= | 79 | University of OTAGO | New Zealand |
114= | 126 | University of AARHUS | Denmark |
114= | 75 | University of BASEL | Switzerland |
117= | 141 | University of CALIFORNIA, Santa Barbara | United States |
117= | 64 | Ecole Polytechnique Fédérale de LAUSANNE... | Switzerland |
119 | 101 | University of SOUTHERN CALIFORNIA | United States |
120 | 219 | OHIO STATE University | United States |
121 | 105 | University of SUSSEX | United Kingdom |
122 | 150 | TEXAS A&M University | United States |
123 | 76 | Université catholique de LOUVAIN (UCL) | Belgium |
124 | 141 | University of GHENT | Belgium |
125 | 180 | NANJING University | China |
126= | 105 | HUMBOLDT-Universität zu Berlin | Germany |
126= | 215 | The University of WESTERN ONTARIO | Canada |
128 | 119 | Hebrew University of JERUSALEM | Israel |
129 | 133 | NEWCASTLE University, NEWCASTLE Upon Tyn... | United Kingdom |
130= | 194 | Technical University of DENMARK | Denmark |
130= | 67 | EINDHOVEN University of Technology | Netherlands |
132= | 198 | KAIST - Korea Advanced Institute of Scie... | Korea, South |
132= | 93 | Université Pierre-et-Marie-Curie PARIS V... | France |
134 | 224 | University of ARIZONA | United States |
135 | 226 | University of FLORIDA | United States |
136 | 128 | KYUSHU University | Japan |
137= | 232 | INDIANA University Bloomington | United States |
137= | 195 | University of ABERDEEN | United Kingdom |
139 | 282 | SIMON FRASER University | Canada |
140= | 198 | University of CALIFORNIA, Irvine | United States |
140= | 109 | University of ZURICH | Switzerland |
142= | 170 | Eberhard Karls Universität TÜBINGEN | Germany |
142= | 187 | University of MINNESOTA | United States |
144 | 219 | Universität FREIBURG | Germany |
145 | 153 | University of BATH | United Kingdom |
146 | 149 | Freie Universität BERLIN | Germany |
147 | 228 | University of LANCASTER | United Kingdom |
148 | 97 | WAGENINGEN University | Netherlands |
149= | 99 | QUEEN MARY, University of London | United Kingdom |
149= | 154 | CITY University of Hong Kong | Hong Kong |
151= | 147 | TEL AVIV University | Israel |
151= | 123 | University of NORTH CAROLINA | United States |
151= | 133 | HOKKAIDO University | Japan |
154 | 165 | Université Libre de BRUXELLES (ULB) | Belgium |
155= | 165 | University of Science and Technology of ... | China |
155= | 152 | University of NOTRE DAME | United States |
157 | 72 | Ecole normale supérieure de LYON | France |
158 | 140 | CRANFIELD University | United Kingdom |
159= | 130 | TUFTS University | United States |
159= | 163 | MICHIGAN STATE University | United States |
161= | 120 | KEIO University | Japan |
161= | 48 | WASHINGTON University in St. Louis | United States |
163= | 92 | ERASMUS University Rotterdam | Netherlands |
163= | 179 | SHANGHAI JIAO TONG University | China |
165 | 201 | Universität STUTTGART | Germany |
166= | 138 | VIENNA University of Technology | Austria |
166= | 266 | University of CALGARY | Canada |
168= | 82 | MACQUARIE University | Australia |
168= | 156 | Universität GÖTTINGEN | Germany |
170 | 291 | HELSINKI University of Technology TKK | Finland |
171= | 222 | Universität KARLSRUHE | Germany |
171= | 238 | University of DUNDEE | United Kingdom |
173= | 207 | University of BOLOGNA | Italy |
173= | 232 | University of GRONINGEN | Netherlands |
175= | 124 | University of MASSACHUSETTS, Amherst | United States |
175= | 284 | University of SAO PAULO | Brazil |
177= | 219 | University College DUBLIN | Ireland |
177= | 215 | RUTGERS, The State University of New Jer... | United States |
177= | 448 | University of CAMPINAS (Unicamp) | Brazil |
180= | 158 | WASEDA University | Japan |
180= | 190 | University of READING | United Kingdom |
182 | 172 | Rheinisch-Westfälische Technische Hochsc... | Germany |
183 | 197 | Università degli Studi di ROMA - La Sapi... | Italy |
184 | 161 | Université Louis Pasteur STRASBOURG I | France |
185= | 239 | University of LEICESTER | United Kingdom |
185= | 115 | University of TWENTE | Netherlands |
187 | 252 | University of ANTWERP | Belgium |
188= | 333 | University of CANTERBURY | New Zealand |
188= | 177 | University of OSLO | Norway |
190 | 258 | University of SURREY | United Kingdom |
191 | 255 | RENSSELAER Polytechnic Institute | United States |
192= | 172 | KTH, ROYAL Institute of Technology | Sweden |
192= | 74 | Universidad Nacional Autónoma de México ... | Mexico |
194 | 190 | University of BARCELONA | Spain |
195= | 137 | Radboud Universiteit NIJMEGEN | Netherlands |
195= | 192 | QUEENSLAND University of Technology | Australia |
197= | 181 | KOBE University | Japan |
197= | 147 | CHALMERS University of Technology | Sweden |
199 | 196 | University of WOLLONGONG | Australia |
200= | 146 | RMIT University | Australia |
200= | 257 | University of CAPE TOWN | South Africa |
202 | 211 | University of MIAMI | United States |
203= | 203 | Technische Universität BERLIN | Germany |
203= | 111 | WAKE FOREST University | United States |
205= | 207 | LA TROBE University | Australia |
205= | 206 | QUEEN'S University of Belfast | United Kingdom |
207 | 246 | University of IOWA | United States |
208 | 187 | BRANDEIS University | United States |
209= | 269 | University of TSUKUBA | Japan |
209= | 239 | ZHEJIANG University | China |
209= | 187 | Universität FRANKFURT am Main | Germany |
212 | 244 | HIROSHIMA University | Japan |
213 | 399 | University of VICTORIA | Canada |
214 | 178 | University of BERN | Switzerland |
215 | 207 | University of NEWCASTLE | Australia |
216 | 228 | Universität HAMBURG | Germany |
217 | 89 | University of LAUSANNE | Switzerland |
218 | 243 | TULANE University | United States |
219 | 367 | University of CINCINNATI | United States |
220 | 224 | University of EXETER | United Kingdom |
221= | 270 | ARIZONA STATE University | United States |
221= | 270 | DALHOUSIE University | Canada |
223 | 161 | CHULALONGKORN University | Thailand |
224 | 165 | STONY BROOK University | United States |
225= | 277 | University of BERGEN | Norway |
225= | 186 | Universität INNSBRUCK | Austria |
227= | 52 | Sciences Po PARIS | France |
227= | 282 | University of OTTAWA | Canada |
229= | 133 | Vrije University BRUSSELS (VUB) | Belgium |
229= | 168 | GEORGE WASHINGTON University | United States |
231= | 93 | Lomonosov MOSCOW STATE University | Russia |
231= | 158 | TECHNION - Israel Institute of Technolog... | Israel |
233 | 245 | POHANG University of Science and Technol... | Korea, South |
234 | 222 | VICTORIA University of Wellington | New Zealand |
235 | 156 | CURTIN University of Technology | Australia |
236 | 484 | YONSEI University | Korea, South |
237= | 266 | LOUGHBOROUGH University | United Kingdom |
237= | 317 | University of TURKU | Finland |
239= | 228 | Pontificia Universidad Católica de CHILE... | Chile |
239= | 164 | SAINT-PETERSBURG State University | Russia |
239= | 261 | Technische Universität DARMSTADT | Germany |
242 | 213 | MASSEY University | New Zealand |
243= | 150 | KOREA University | Korea, South |
243= | 386 | Technische Universität DRESDEN | Germany |
243= | 70 | School of Oriental and African Studies, ... | United Kingdom |
246= | 261 | STOCKHOLM University | Sweden |
246= | 192 | Universiti MALAYA (UM) | Malaysia |
248= | 508 | University of ATHENS | Greece |
248= | 248 | Virginia Polytechnic Institute (VIRGINIA... | United States |
248= | 274 | NORTH CAROLINA STATE University | United States |
248= | 326 | YORK University | Canada |
252 | 307 | University of STRATHCLYDE | United Kingdom |
253 | 294 | FLORIDA STATE University | United States |
254 | 307 | University of DELHI | India |
255 | 274 | University of HAWAII | United States |
256= | 365 | DREXEL University | United States |
256= | - | The HONG KONG Polytechnic University | Hong Kong |
258 | 239 | Universidad Autónoma de BARCELONA | Spain |
259= | 311 | University of CALIFORNIA, Santa Cruz | United States |
259= | 255 | University of Technology, SYDNEY | Australia |
261 | 265 | University of UTAH | United States |
262 | 201 | University of LIEGE | Belgium |
263 | 158 | Universität ULM | Germany |
264= | 276 | University of BUENOS AIRES | Argentina |
264= | 232 | University of TASMANIA | Australia |
266 | - | ASTON University | United Kingdom |
267= | 258 | Université Paris-Sud PARIS XI | France |
267= | 353 | KUOPIO University | Finland |
269 | - | Indian Institute of Technology Bombay (I... | India |
270= | 232 | Universität ERLANGEN-NÜRNBERG | Germany |
270= | 296 | Universität WÜRZBURG | Germany |
272 | - | University of ESSEX | United Kingdom |
273= | 277 | NAGASAKI University | Japan |
273= | 207 | STOCKHOLM School of Economics | Sweden |
275 | 228 | Université Joseph-Fourier, GRENOBLE I | France |
276= | 217 | Rheinische Friedrich-Wilhelms-Universitä... | Germany |
276= | 386 | IOWA STATE University | United States |
276= | 284 | University of GOTHENBURG | Sweden |
279 | 284 | Karl-Franzens-Universität GRAZ | Austria |
280 | 412 | LAVAL University | Canada |
281 | 305 | University of KANSAS | United States |
282= | 217 | University of ALABAMA | United States |
282= | 322 | University of the WITWATERSRAND | South Africa |
284= | 303 | CHIBA University | Japan |
284= | 322 | MAHIDOL University | Thailand |
286= | 386 | University College CORK | Ireland |
286= | 329 | BEN GURION University of the Negev | Israel |
286= | 299 | WASHINGTON STATE University | United States |
289 | 370 | University of TENNESSEE | United States |
290 | 248 | CHARLES University | Czech Republic |
291 | 299 | University of SOUTH AUSTRALIA | Australia |
292= | 340 | Universität LEIPZIG | Germany |
292= | 401 | University of TROMSO | Norway |
292= | 305 | BRUNEL University | United Kingdom |
295= | 314 | University of GEORGIA | United States |
295= | 200 | Université Paris Sorbonne (PARIS IV) | France |
297 | 346 | Universität BAYREUTH | Germany |
298 | 412 | University of CALIFORNIA, Riverside | United States |
299 | 311 | UMEÅ University | Sweden |
300 | 441 | DUBLIN City University | Ireland |
301= | 424 | University of MONTPELLIER II - Sciences ... | France |
301= | 289 | NORWEGIAN University of Science and Tech... | Norway |
303 | 336 | College of WILLIAM & MARY | United States |
304= | 183 | VU University AMSTERDAM | Netherlands |
304= | 424 | University of MANITOBA | Canada |
306 | 261 | Universidad Autónoma de MADRID | Spain |
307= | - | Indian Institute of Technology Delhi (II... | India |
307= | 277 | Universiti Sains MALAYSIA (USM) | Malaysia |
309= | 185 | Universiti Kebangsaan MALAYSIA (UKM) | Malaysia |
309= | - | GRIFFITH University | Australia |
311 | 317 | Universität KONSTANZ | Germany |
312= | 370 | University of PADUA | Italy |
312= | 386 | Universität DÜSSELDORF | Germany |
312= | 329 | Universität BIELEFELD | Germany |
312= | 277 | Universidad de CHILE | Chile |
316 | 343 | Universität JENA | Germany |
317 | 273 | University of SOUTHERN DENMARK | Denmark |
318 | 407 | SHOWA University | Japan |
319= | 383 | University of TAMPERE | Finland |
319= | 340 | University of WAIKATO | New Zealand |
319= | 292 | Universität KÖLN (Cologne) | Germany |
319= | 288 | University of NAVARRA | Spain |
319= | 266 | University of COIMBRA | Portugal |
324 | 407 | TIANJIN University | China |
325 | 326 | University of PISA | Italy |
326 | 450 | COLORADO STATE University | United States |
327 | 252 | WHU Otto Beisheim School of Management -... | Germany |
328 | 383 | University of CONNECTICUT | United States |
329 | 338 | University of FLORENCE | Italy |
330 | 370 | Johannes Gutenberg Universität MAINZ | Germany |
331= | 252 | GUNMA University | Japan |
331= | 287 | JAGIELLONIAN University | Poland |
333 | 431 | Ruhr-Universität BOCHUM | Germany |
334 | 343 | National TSING HUA University | Taiwan |
335 | 346 | TOKYO Metropolitan University | Japan |
336= | 386 | National CHENG KUNG University | Taiwan |
336= | 482 | Université du QUÉBEC | Canada |
338 | 416 | Federal University of RIO DE JANEIRO | Brazil |
339= | 321 | Universitat POMPEU FABRA | Spain |
339= | 354 | Universität of MÜNSTER | Germany |
341= | 310 | Universität MARBURG | Germany |
341= | 277 | Universidade Nova de LISBOA | Portugal |
343= | 311 | Politecnico di MILANO | Italy |
343= | 428 | University of DELAWARE | United States |
345= | 333 | Universität des SAARLANDES | Germany |
345= | 332 | GIFU University | Japan |
345= | 326 | WARSAW University | Poland |
345= | 410 | CARLETON University | Canada |
349 | 307 | University of BRADFORD | United Kingdom |
350 | 343 | LOYOLA University Chicago | United States |
351= | 370 | DUBLIN Institute of Technology | Ireland |
351= | 437 | University of OREGON | United States |
351= | - | FLINDERS University | Australia |
354= | - | YOKOHAMA NATIONAL University | Japan |
354= | 454 | University of OULU | Finland |
356= | - | University of EAST Anglia (UEA) | United Kingdom |
356= | 468 | National Technical University of ATHENS | Greece |
358= | 380 | City University of NEW YORK | United States |
358= | 360 | University of NEW MEXICO | United States |
360= | 401 | University of TOULOUSE III Paul Sabatier... | France |
360= | 270 | Universitas GADJAH MADA | Indonesia |
362= | 214 | University of ST GALLEN | Switzerland |
362= | 464 | University of SOUTH CAROLINA | United States |
364= | 292 | Universiti Putra MALAYSIA (UPM) | Malaysia |
364= | 468 | TOKYO University of Science (TUS) | Japan |
364= | 380 | Universität BREMEN | Germany |
364= | 232 | OSAKA CITY University | Japan |
368 | 404 | Johannes Kepler University LINZ | Austria |
369= | 264 | Université PARIS I Panthéon Sorbonne | France |
369= | 258 | BANDUNG Institute of Technology | Indonesia |
371= | 322 | LINKÖPING University | Sweden |
371= | 350 | WARSAW University of Technology | Poland |
373 | 418 | University of OKLAHOMA | United States |
374= | 404 | University of JYVÄSKYLÄ | Finland |
374= | - | DEAKIN University | Australia |
374= | 454 | University of TRIESTE | Italy |
377 | 450 | OKAYAMA University | Japan |
378= | 358 | Universität REGENSBURG | Germany |
378= | 450 | University of KENTUCKY | United States |
380 | 520 | SUNG KYUN KWAN University | Korea, South |
381= | 172 | YESHIVA University | United States |
381= | 246 | University of MISSOURI | United States |
383= | 370 | CONCORDIA University | Canada |
383= | 392 | Technische Universität BRAUNSCHWEIG | Germany |
383= | 360 | Leibniz Universität HANNOVER | Germany |
386= | 468 | NORTHEASTERN University | United States |
386= | 232 | KUMAMOTO University | Japan |
388= | 432 | Università degli Studi di PAVIA | Italy |
388= | 226 | Christian-Albrechts-Universität zu KIEL | Germany |
390 | 349 | ISTANBUL Technical University | Turkey |
391 | 432 | Université PARIS V Descartes | France |
392 | 499 | Universität MANNHEIM | Germany |
393 | 398 | Universitat de VALENCIA | Spain |
394 | 478 | University of SIENA | Italy |
395 | 250 | University of INDONESIA | Indonesia |
396= | 422 | GEORGIA STATE University | United States |
396= | 378 | Martin-Luther-Universität HALLE-WITTENBE... | Germany |
398= | 497 | National CENTRAL University | Taiwan |
398= | 299 | University of the PHILIPPINES | Philippines |
398= | 531 | SOGANG University | Korea, South |
0 komentar:
Posting Komentar